<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Review &#187; Acer</title>
	<atom:link href="http://www.gadget-zoom.com/category/acer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadget-zoom.com</link>
	<description>Blog about gadget including computer, mobile phone, product review &#38; technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Acer Aspire X1 AX1420G-U5832 Quad Core Desktop PC &#124; with AMD Athlon II 3.1GHz Quad-Core, 4GB, 1TB, NVIDIA GeForce 6150SE, and W7HP</title>
		<link>http://www.gadget-zoom.com/acer-aspire-x1-ax1420gu5832-quad-core-desktop-pc-amd-athlon-ii-31ghz-quadcore-4gb-1tb-nvidia-geforce-6150se-w7hp.html</link>
		<comments>http://www.gadget-zoom.com/acer-aspire-x1-ax1420gu5832-quad-core-desktop-pc-amd-athlon-ii-31ghz-quadcore-4gb-1tb-nvidia-geforce-6150se-w7hp.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:31:56 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Acer Aspire X1]]></category>
		<category><![CDATA[Acer Aspire X1 AX1420G-U5832]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Quad Core]]></category>
		<category><![CDATA[Quad Core Desktop]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=4976</guid>
		<description><![CDATA[Acer Aspire X1 AX1420G-U5832 Quad Core Desktop PC is a great performance desktop PC with the new 3.1GHz AMD Athlon II 645 Quad-Core processor. The 4GB DDR3 memory also make sure this Quad Core Desktop PC can run well for &#8230; <a href="http://www.gadget-zoom.com/acer-aspire-x1-ax1420gu5832-quad-core-desktop-pc-amd-athlon-ii-31ghz-quadcore-4gb-1tb-nvidia-geforce-6150se-w7hp.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/11/Acer-Aspire-X1-AX1420G-U5832-Quad-Core-Desktop-PC.jpg"><img class="aligncenter size-full wp-image-4980" title="Acer Aspire X1 AX1420G-U5832 Quad Core Desktop PC" src="http://www.gadget-zoom.com/wp-content/uploads/2011/11/Acer-Aspire-X1-AX1420G-U5832-Quad-Core-Desktop-PC.jpg" alt="Acer Aspire X1 AX1420G-U5832 Quad Core Desktop PC" width="321" height="311" /></a><strong>Acer Aspire X1 AX1420G-U5832 Quad Core Desktop PC</strong> is a great performance desktop PC with the new 3.1GHz AMD Athlon II 645 Quad-Core processor. The 4GB DDR3 memory also make sure this Quad Core Desktop PC can run well for multitasking application. To store all your datas, I know that you will need a huge space. Ok, this Acer Aspire Desktop PC gives you high-capacity 1TB SATA hard drive. Besides for working, I am sure you will need some entertainment like watching movie or playing games. So, you will need a great graphic card. Don&#8217;t worry guys, this Acer Aspire provides the integrated NVIDIA GeForce 6150SE. Last, today desktop PC is always equipped by a broadband modem or wired broadband router with wired Gigabit Ethernet. Please read some technical specifications below for any further informations:</p>
<p><span style="text-decoration: underline;"><strong>Technical Specifications:</strong></span></p>
<ul>
<li>Processor: AMD Athlon II X4 645 (3.1GHz)</li>
<li>Processor Core: Quad-Core</li>
<li>Memory: 4GB DDR3 (PC3-10600)</li>
<li>Max Memory: 4GB</li>
<li>Memory Slots: 2 (occupied)</li>
<li>Graphics: NVIDIA GeForce 6150SE / nForce 430 (up to 1919MB)</li>
<li>Hard Drive: 1TB SATA (5400rpm)</li>
<li>Optical Drive: SuperMulti DVD±RW</li>
<li>Audio: HD Audio</li>
<li>Network: 10/100/1000 Gigabit Ethernet</li>
<li>Speakers: 2.5W</li>
<li>Power Supply: 220W Max</li>
<li>Dimensions: 14.5&#8243; (L) x 3.9&#8243; (W) x 10.6&#8243; (H)</li>
<li>Weight: 16 lbs</li>
<li>Operating System: Genuine Windows 7 Home Premium 64-bit</li>
<li>Front Panel:<br />
5-in-1 Card Reader (SD, MMC, MS, MS Pro, xD)<br />
(2) USB 2.0<br />
(1) Headphone out<br />
(1) Microphone in</li>
<li>Rear Panel:<br />
Audio Port<br />
(4) USB 2.0<br />
(1) VGA<br />
(1) RJ-45 LAN<br />
(2) PS/2 Ports</li>
<li>Expansion Slots &amp; Bays:<br />
(1) PCI Express x1 Slot (available)<br />
(1) PCI Express x16 Slot (available)<br />
(1) 5.25&#8243; Drive Bay (occupied)<br />
(1) 3.5&#8243; Drive Bay (occupied)</li>
</ul>
<p>Price, Acer Aspire X1 AX1420G-U5832 Quad Core Desktop PC with AMD Athlon II 3.1GHz Quad-Core, 4GB, 1TB, NVIDIA GeForce 6150SE, and W7HP is offered by sellout at $299.99 and $5 shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/acer-aspire-x1-ax1420gu5832-quad-core-desktop-pc-amd-athlon-ii-31ghz-quadcore-4gb-1tb-nvidia-geforce-6150se-w7hp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS7551-7422 Quad Core Laptop</title>
		<link>http://www.gadget-zoom.com/acer-aspire-as7551-7422-quad-core-laptop.html</link>
		<comments>http://www.gadget-zoom.com/acer-aspire-as7551-7422-quad-core-laptop.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:16:31 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Acer Aspire AS7551-7422]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[quad core laptop]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=4817</guid>
		<description><![CDATA[Acer Aspire AS7551-7422 Quad Core Laptop is the great entertainment and gaming laptop with huge features. This Acer Aspire is powered by Experience VISION Premium Technology from AMD with the Phenom™ II X4 Quad-Core 2.2GHz Processor and 4GB DDR3 RAM &#8230; <a href="http://www.gadget-zoom.com/acer-aspire-as7551-7422-quad-core-laptop.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/10/Acer-Aspire-AS7551-7422-Quad-Core-Laptop.jpg"><img class="aligncenter size-full wp-image-4819" title="Acer Aspire AS7551-7422 Quad Core Laptop" src="http://www.gadget-zoom.com/wp-content/uploads/2011/10/Acer-Aspire-AS7551-7422-Quad-Core-Laptop.jpg" alt="Acer Aspire AS7551-7422 Quad Core Laptop" width="361" height="298" /></a><strong>Acer Aspire AS7551-7422 Quad Core Laptop</strong> is the great entertainment and gaming laptop with huge features. This Acer Aspire is powered by Experience VISION Premium Technology from AMD with the Phenom™ II X4 Quad-Core 2.2GHz Processor and 4GB DDR3 RAM Memory. This specifications make your activities with this Acer Aspire AS7551-7422 Laptop runs smooth without any lags. Enjoy 17.3” HD widescreen LED-backlit display with true 16:9 aspect ratio while ATI Radeon™ HD 4250 Graphics and vibrant audio pumps out of the built-in stereo speakers. Yeah, this Acer Aspire AS7551-7422 transforms your laptop into a digital media machine.</p>
<p>Acer Aspire AS7551-7422 Quad Core Laptop is equipped by 500GB Hard Drive to store your documents, musics, photos, and other files. Other features are SuperMulti DVD±RW with Double-Layer Support, 1.3 Megapixel HD webcam and Microphone, 5-in-1 Card Reader, etc. For connectivity, this Acer Aspire AS7551-7422 is completed by 802.11b/g/n Wi-Fi CERTIFIED™ and Gigabit Ethernet LAN. For operating system, Acer Aspire AS7551-7422 uses Windows® 7 Home Premium. Acer Aspire AS7551-7422 Quad Core Laptop is offered by <a href="http://www.woot.com">woot!</a> for price $379.99 and $5 shipping.</p>
<p><span style="text-decoration: underline;"><strong>Highlight Specifications of Acer Aspire AS7551-7422 Quad Core Laptop:</strong></span></p>
<ul>
<li><strong>Processor:</strong> AMD Phenom II N970 (2.2GHz)</li>
<li><strong>Processor Core:</strong> Quad-Core</li>
<li><strong>Screen Size:</strong> 17.3&#8243;</li>
<li><strong>Aspect Ratio:</strong> 16:9</li>
<li><strong>Resolution:</strong> 1600 x 900</li>
<li><strong>Display Type:</strong> Active Matrix TFT Color LCD</li>
<li><strong>Backlight Technology:</strong> LED</li>
<li><strong>Graphics:</strong> ATI Radeon™ HD 4250 (up to 1919MB)</li>
<li><strong>Memory:</strong> 4GB DDR3 (expandable to 8GB)</li>
<li><strong>Hard Drive:</strong> 500GB (5400rpm)</li>
<li><strong>Optical Drive:</strong> SuperMulti DVD±RW with Double-Layer Support</li>
<li><strong>Wireless:</strong> 802.11b/g/n</li>
<li><strong>Card Reader:</strong> 5-in-1 Card Reader (SD, MMC, MS, MS Pro, xD)</li>
<li><strong>Battery:</strong> 6-Cell Lithium-Ion</li>
<li><strong>Speakers:</strong> Acer 3DSonic™</li>
<li><strong>Webcam:</strong> 1.3MP</li>
<li><strong>Keyboard:</strong> Standard with Dedicated Numeric Keypad</li>
<li><strong>Pointing Device:</strong> Multi-Gesture Touchpad</li>
<li><strong>I/O Ports:</strong> (1) HDMI; (3) USB 2.0; (1) VGA; (1) RJ-45; (1) Mic-in; (1) Headphone-out:</li>
<li><strong>Operating System:</strong> Windows 7 Home Premium 64-bit</li>
<li><strong>Dimensions:</strong> 16.3&#8243;(W) x 1.4&#8243;(H) x 10.8&#8243;(D)</li>
<li><strong>Weight:</strong> 7.28 lbs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/acer-aspire-as7551-7422-quad-core-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS5552-7819 AMD Phenom II Dual Core Notebook Review</title>
		<link>http://www.gadget-zoom.com/acer-aspire-as55527819-amd-phenom-ii-dual-core-notebook-review.html</link>
		<comments>http://www.gadget-zoom.com/acer-aspire-as55527819-amd-phenom-ii-dual-core-notebook-review.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:22:29 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire AS5552-7819]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Phenom II Dual Core]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=3408</guid>
		<description><![CDATA[Acer Aspire AS5552-7819 AMD Phenom II Dual Core Notebook. Remember that not only Intel produces notebook processor, but also AMD. And this time, Acer Aspire use it. My review is this notebook has a huge performance. See this features below: &#8230; <a href="http://www.gadget-zoom.com/acer-aspire-as55527819-amd-phenom-ii-dual-core-notebook-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/08/Acer-Aspire-AS5552-7819-AMD-Phenom-II-Dual-Core-Notebook.jpg"><img class="aligncenter size-full wp-image-3411" title="Acer Aspire AS5552-7819 AMD Phenom II Dual Core Notebook" src="http://www.gadget-zoom.com/wp-content/uploads/2011/08/Acer-Aspire-AS5552-7819-AMD-Phenom-II-Dual-Core-Notebook.jpg" alt="" width="365" height="260" /></a><strong>Acer Aspire AS5552-7819 AMD Phenom II Dual Core Notebook</strong>. Remember that not only Intel produces notebook processor, but also AMD. And this time, Acer Aspire use it. My review is this notebook has a huge performance. See this features below:</p>
<ul>
<li><strong>Processor:</strong> AMD Phenom™ II Dual-Core Mobile Processor N660 (3.0GHz, 2MB L2 cache)</li>
<li><strong>Memory:</strong> 4GB DDR3 Dual-Channel 1066MHz Memory, 8GB Maximum</li>
<li><strong>Display:</strong> 15.6&#8243; HD Widescreen CineCrystal™ LCD Display 1366&#215;768 resolution; 16:9 aspect ratio</li>
<li><strong>Hard Drive:</strong> 320GB (5400RPM) Hard Drive (SATA)</li>
<li><strong>Graphics:</strong> ATI Radeon™ HD 4250 Graphics with 256MB of dedicated system memory, supporting Unified Video Decoder 2 (UVD2), OpenEXR High Dynamic-Range (HDR) technology, Shader Model 4.0, Microsoft® DirectX® 10.1</li>
<li><strong>Operating System:</strong> Windows® 7 Home Premium 64-bit</li>
<li><strong>Optical Drive:</strong> 8X DVD-Super Multi Double-Layer Drive</li>
<li><strong>Audio:</strong> Mono Speaker, High-Definition Audio Support, Built-in Microphone, MS-Sound compatible</li>
<li><strong>Camera:</strong> 1.3 Megapixel HD Webcam (1280 x 1024 Resolution)</li>
<li><strong>Card Slots:</strong> 2-in-1 Digital Media Card Reader for Secure Digital™ (SD) Card &amp; MultiMediaCard (MMC)</li>
<li><strong>Ports:</strong> 3 &#8211; USB 2.0 Ports, 1 &#8211; HDMI™ port with HDCP support, 1 &#8211; VGA Port, 1 &#8211; Headphone/Speaker/Line-out Jack, 1 &#8211; Microphone-in Jack, 1 &#8211; Ethernet (RJ-45) Port</li>
<li><strong>Communications:</strong> 802.11b/g/n Wi-Fi CERTIFIED™, 10/100/1000 Gigabit Ethernet LAN (RJ-45 port)</li>
<li><strong>Battery:</strong> 6-Cell Lithium-Ion (4400 mAh), Up to 3-hours 20 minutes Battery Life</li>
</ul>
<p>Price, Acer Aspire AS5552-7819 AMD Phenom II Dual Core Notebook Review with 15.6 Inch LED, 4GB DDR3, 320GB HDD, HDMI, WiFi-N, 6-Cell, and Win 7 HP64 is offered by Frys.com for $299.99 with $10 shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/acer-aspire-as55527819-amd-phenom-ii-dual-core-notebook-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO722-BZ454 11.6 Inch Netbook Review</title>
		<link>http://www.gadget-zoom.com/acer-aspire-ao722bz454-116-inch-netbook-review.html</link>
		<comments>http://www.gadget-zoom.com/acer-aspire-ao722bz454-116-inch-netbook-review.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:37:24 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[11.6 Inch Netbook]]></category>
		<category><![CDATA[Acer AO722-BZ454]]></category>
		<category><![CDATA[Acer Aspire One]]></category>
		<category><![CDATA[Acer Aspire One AO722-BZ454]]></category>
		<category><![CDATA[Aspire One]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=3337</guid>
		<description><![CDATA[Acer Aspire One AO722-BZ454 11.6 Inch Netbook. This Acer Aspire notebook is a great computer for school, work or gaming. With a 250GB hard drive, this computer can hold all of your important data easily. A battery life of up &#8230; <a href="http://www.gadget-zoom.com/acer-aspire-ao722bz454-116-inch-netbook-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/07/Acer-Aspire-One-AO722-BZ454-11.6-Inch-Netbook.jpg"><img class="aligncenter size-full wp-image-3339" title="Acer Aspire One AO722-BZ454 11.6 Inch Netbook" src="http://www.gadget-zoom.com/wp-content/uploads/2011/07/Acer-Aspire-One-AO722-BZ454-11.6-Inch-Netbook.jpg" alt="" width="374" height="267" /></a><strong>Acer Aspire One AO722-BZ454 11.6 Inch Netbook</strong>. This Acer Aspire notebook is a great computer for school, work or gaming. With a 250GB hard drive, this computer can hold all of your important data easily. A battery life of up to seven hours make this computer great for students and professionals. Here are complete features:</p>
<ul>
<li><strong>Screen Size:</strong> 11.6 &#8220;</li>
<li><strong>Maximum Resolution:</strong> 1366 x 768</li>
<li><strong>Display Features:</strong> Backlit Display, LED Display</li>
<li><strong>Computer Features:</strong> Touchpad</li>
<li><strong>Processor Brand:</strong> AMD</li>
<li><strong>Processor Speed:</strong> Up to 1.0 Ghz</li>
<li><strong>Processor Type:</strong> AMD Dual-Core Processor C-50</li>
<li><strong>Cache Memory Installed Capacity:</strong> 1MB L2 Cache</li>
<li><strong>System Bus Speed:</strong> Up to 1066 Mhz</li>
<li><strong>System RAM:</strong> 2048 MB</li>
<li><strong>Memory RAM Type:</strong> DDR3</li>
<li><strong>Maximum RAM Supported:</strong> 2 GB</li>
<li><strong>Total RAM Slots Free:</strong> 0 Free/1 Total</li>
<li><strong>RAM Configuration:</strong> 1x2048MB</li>
<li><strong>Data Storage Capacity:</strong> 250GB Hard Drive Capacity</li>
<li><strong>Hard Drive Speed:</strong> 5400 RPM</li>
<li><strong>Data Storage Drive Interface:</strong> SATA</li>
<li><strong>Built-In Graphics Card Model:</strong> ATI Radeon HD 6250</li>
<li><strong>Graphics Memory Capacity:</strong> 256 MB Dedicated</li>
<li><strong>Wired Technology:</strong> 10/100 Ethernet LAN</li>
<li><strong>Wireless Technology:</strong> Wi-Fi Enabled</li>
<li><strong>Wireless Standard:</strong> IEEE 802.11b/g/n</li>
<li><strong>Number of USB 2.0 Ports:</strong> 3</li>
<li><strong>Built-In Card Reader Type:</strong> Multi-in-1 Card Reader</li>
<li><strong>Input Type:</strong> RJ-45, Microphone, VGA, USB, Headphone Jack</li>
<li><strong>Built-In Webcam Features:</strong> Built-In 0.3 Megapixel Webcam</li>
<li><strong>Battery Charge Life:</strong> Up to 7 Hours</li>
<li><strong>Operating System:</strong> Windows 7 Home Premium 64-bit</li>
<li><strong>Software Included:</strong> WildTangent, Adobe Flash Player, Adobe Acrobat Reader, Microsoft Silverlight, Acer eRecovery Management, McAfee Internet Security Suite (60 Day Trial), Windows Live Essentials, Microsoft Office 2010 Trial</li>
<li><strong>Includes:</strong> Power Cord, Battery, AC Power Adapter</li>
</ul>
<p>Price, Acer Aspire One AO722-BZ454 11.6 Inch Netbook is offered by target.com for $329.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/acer-aspire-ao722bz454-116-inch-netbook-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AZ3750-A34D Desktop All-in-One Computers &#124; Review, Specifications and Prices</title>
		<link>http://www.gadget-zoom.com/acer-az3750a34d-desktop-allinone-computers-review-specifications-prices.html</link>
		<comments>http://www.gadget-zoom.com/acer-az3750a34d-desktop-allinone-computers-review-specifications-prices.html#comments</comments>
		<pubDate>Sat, 27 Nov 2010 23:34:33 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[All-in-One Computers]]></category>
		<category><![CDATA[Desktop PC]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=76</guid>
		<description><![CDATA[Acer has announced Acer AZ3750-A34D Desktop All-in-One Computers. It features 21.5 inch screen, an Intel Core i3-550 3.20GHz processor, up to 8GB of DDR3-1333MHz SDRAM, 500GB 7200rpm SATA HDD, MMC/SD/xD/MS card slot, DVD Super Multi Player, Wireless LAN IEEE802.11b/g/n, 10/100/1000Mbps &#8230; <a href="http://www.gadget-zoom.com/acer-az3750a34d-desktop-allinone-computers-review-specifications-prices.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gadget-zoom.com/wp-content/uploads/2010/11/Acer-AZ3750-A34D-Desktop-All-in-One-Computers.jpg"><img class="size-full wp-image-77 aligncenter" title="Acer AZ3750-A34D Desktop All-in-One Computers" src="http://www.gadget-zoom.com/wp-content/uploads/2010/11/Acer-AZ3750-A34D-Desktop-All-in-One-Computers.jpg" alt="" width="247" height="245" /></a></p>
<p style="text-align: justify;">Acer has announced <strong>Acer AZ3750-A34D Desktop All-in-One Computers</strong>. It features 21.5 inch screen, an Intel Core i3-550 3.20GHz processor, up to 8GB of DDR3-1333MHz SDRAM, 500GB 7200rpm SATA HDD, MMC/SD/xD/MS card slot, DVD Super Multi Player, Wireless LAN IEEE802.11b/g/n, 10/100/1000Mbps Gigabit Ethernet, and eight USB 2.0 ports. The screen has 1920×1080 Full HD resolution with Windows® 7 Home Premium 64 and has weight: 13kg. <strong>Acer AZ3750-A34D Desktop All-in-One Computers</strong> is offered for price $832 and will be bundled with mouse and keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/acer-az3750a34d-desktop-allinone-computers-review-specifications-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

