<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Review &#187; Dell</title>
	<atom:link href="http://www.gadget-zoom.com/category/dell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadget-zoom.com</link>
	<description>Blog about gadget including computer, mobile phone, product review &#38; technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dell Studio XPS 14z Laptop &#124; Review and Specifications</title>
		<link>http://www.gadget-zoom.com/dell-studio-xps-14z-laptop-review-specifications.html</link>
		<comments>http://www.gadget-zoom.com/dell-studio-xps-14z-laptop-review-specifications.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:14:47 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[14-inch notebook]]></category>
		<category><![CDATA[Dell 14z]]></category>
		<category><![CDATA[dell notebook]]></category>
		<category><![CDATA[dell slim notebook]]></category>
		<category><![CDATA[dell ultraportable notebook]]></category>
		<category><![CDATA[Dell XPS 14z]]></category>
		<category><![CDATA[Dell-XPS]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Slim Notebook]]></category>
		<category><![CDATA[Studio XPS]]></category>
		<category><![CDATA[ultraportable Notebook]]></category>
		<category><![CDATA[XPS 14z]]></category>
		<category><![CDATA[XPS Laptop]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=4777</guid>
		<description><![CDATA[Dell Studio XPS Laptop &#8211; Dell announced the new Dell Studio XPS 14z Laptop, which is claimed as the thinnest fully XPS Laptop featured 14-inch laptop featuring an internal optical drive. Yes, you will see the real optical drive in &#8230; <a href="http://www.gadget-zoom.com/dell-studio-xps-14z-laptop-review-specifications.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51928" title="Dell Studio XPS 14z Laptop" src="http://www.gadget-zoom.com/wp-content/plugins/wp-o-matic/imagecache/dddd7_Dell-XPS-14z-Slim-Notebook-with-Internal-Optical-Drive-1.jpg" alt="Dell Studio XPS 14z Laptop" width="450" height="313" /></p>
<p><strong>Dell Studio <a href="http://www.gadget-zoom.com/tag/xps-laptop">XPS Laptop</a></strong> &#8211; Dell announced the new <strong>Dell Studio XPS 14z Laptop</strong>, which is claimed as the thinnest fully <strong>XPS Laptop</strong> featured 14-inch laptop featuring an internal optical drive. Yes, you will see the real optical drive in the side of this Dell XPS Laptop. The Dell XPS Laptop 14z is a ultraportable notebook that measures less than an inch thin and Dell fits a 14-inch 1366×768 HD display into a 13-inch laptop form factor with a unique design. The XPS Laptop is powered by 2nd gen Intel Core i5/i7 Sandy Bridge processor, 6GB of DDR3 RAM (max 8GB), integrated Intel HD graphics or optional NVIDIA GeForce GT 520M with 1GB graphics memory video card. This Dell Studio XPS Laptop comes with up to 750GB 7200RPM hard drive or optional 256GB SSD and built-in slot-load DVD SuperMulti burner. The XPS Laptop supports WiFi 802.11b/g/n with Intel Centrino Advanced-N 6230, Bluetooth 3.0. It also has built-in 1.3 Megapixel HD webcam, USB 3.0 port, Mini DisplayPort, HDMI, backlit, spill-resistant chiclet keyboard. The 8-cell battery provides up to 6 hours, 42 minutes of use. Coming on 1 November, the <a href="http://content.dell.com/us/en/corp/d/press-releases/2011-10-24-dell-xps-14z-thinnest-laptop.aspx">Dell</a> Studio XPS 14z Laptop starts at $999 (depends on your needs specifications). Here are the highlight features and specifications):</p>
<p><strong>Detailed features and specifications:</strong></p>
<ul>
<li>Thin laptop PC (0.9”/23mm) with Microsoft Windows 7 Home Premium; anodized aluminum and magnesium alloy palmrest in dark gray</li>
<li>2nd-generation Intel Core i5 and Core i7 Dual Core processor choices</li>
<li>Standard HD (720p) WLED with TrueLife and edge-to-edge glass (1366&#215;768)</li>
<li>Fast NVIDIA graphics option including NVIDIA Optimus technology:</li>
<li>NVIDIA GeForce GT 520M with 1GB graphics memory</li>
<li>6GB dual channel DDR3 up to 8GB DDR3 1333Mhz memory options</li>
<li>Fast 7200RPM hard disk storage, from 500GB up to 750GB; 256GB SSD drive option</li>
<li>Built-in Slot load DVD +/- RW (reads &amp; writes to CD/DVD)</li>
<li>Backlit, spill-resistant Chiclet keyboard</li>
<li>Built-in Intel Centrino Advanced-N 6230 802.11 A/G/N and Bluetooth 3.0 wireless connectivity</li>
<li>Intel Wireless Display-ready</li>
<li>Up to 6 hours, 42 minutes of battery life with 8-cell battery</li>
<li>USB 3.0 (1), USB 2.0 (1), HDMI 1.4 (1), RJ-45 (1), Mini Display-Port and microphone/audio connectors</li>
<li>Built-in 1.3MP HD Webcam with dual array digital microphones and stereo speakers</li>
<li>Next generation Dell Stage software for fast, easy access to content like music, videos and photos</li>
<li>Dimensions: Height: 0.9” (23mm) / Width: 13.19” (335mm) / Depth 9.21” (234mm); Weight: starting at 4.36lbs (1.98 kg)</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><img title="Dell XPS 14z Slim Notebook with Internal Optical Drive" src="http://www.gadget-zoom.com/wp-content/plugins/wp-o-matic/imagecache/dddd7_Dell-XPS-14z-Slim-Notebook-with-Internal-Optical-Drive.jpg" alt="Dell XPS 14z Slim Notebook with Internal Optical Drive" width="450" height="328" /><br />
</span></span></div>
<p><img class="alignnone size-full wp-image-51927" title="Dell XPS 14z Slim Notebook with Internal Optical Drive2" src="http://www.gadget-zoom.com/wp-content/plugins/wp-o-matic/imagecache/dddd7_Dell-XPS-14z-Slim-Notebook-with-Internal-Optical-Drive2.jpg" alt="Dell XPS 14z Slim Notebook with Internal Optical Drive2" width="450" height="324" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-51929" title="Dell XPS 14z Slim Notebook with Internal Optical Drive 3" src="http://www.gadget-zoom.com/wp-content/plugins/wp-o-matic/imagecache/4a8e5_Dell-XPS-14z-Slim-Notebook-with-Internal-Optical-Drive-3.jpg" alt="Dell XPS 14z Slim Notebook with Internal Optical Drive 3" width="450" height="173" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/dell-studio-xps-14z-laptop-review-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 17 17.3 Inch Laptop Review &#124; with Intel Core i7-2630QM 2GHz, 1GB GT550M, 6GB DDR3, 640GB HDD, Blu-Ray Player and Win7 HP64</title>
		<link>http://www.gadget-zoom.com/dell-xps-17-173-inch-laptop-review-intel-core-i72630qm-2ghz-1gb-gt550m-6gb-ddr3-640gb-hdd-bluray-player-win7-hp64.html</link>
		<comments>http://www.gadget-zoom.com/dell-xps-17-173-inch-laptop-review-intel-core-i72630qm-2ghz-1gb-gt550m-6gb-ddr3-640gb-hdd-bluray-player-win7-hp64.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:00:47 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=2714</guid>
		<description><![CDATA[Dell XPS 17 17.3 Inch Laptop. This is a super duper laptop I&#8217;ve been reviewed. High performance with high specifications make this gadget looks perfect. It features 2nd generation Intel® Core™ i7-2630QM processor 2.00 GHz with Turbo Boost 2.0 up &#8230; <a href="http://www.gadget-zoom.com/dell-xps-17-173-inch-laptop-review-intel-core-i72630qm-2ghz-1gb-gt550m-6gb-ddr3-640gb-hdd-bluray-player-win7-hp64.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/03/Dell-XPS-17-17.3-Inch-Laptop.jpg"><img class="size-full wp-image-2717 aligncenter" title="Dell XPS 17 17.3 Inch Laptop" src="http://www.gadget-zoom.com/wp-content/uploads/2011/03/Dell-XPS-17-17.3-Inch-Laptop.jpg" alt="" width="294" height="224" /></a><strong></strong></p>
<p style="text-align: justify;"><strong>Dell XPS 17 17.3 Inch Laptop</strong>. This is a super duper laptop I&#8217;ve been reviewed. High performance with high specifications make this <a href="http://www.gadget-zoom.com">gadget</a> looks perfect. It features 2nd generation Intel® Core™ i7-2630QM processor 2.00 GHz with Turbo Boost 2.0 up to 2.90 GHz, NVIDIA® GeForce® GT 550M 1GB graphics with Optimus and 6GB Shared Dual Channel DDR3 Memory for prime components. I am sure you can play any games or make a 3D animations smoothly. Of course, you&#8217;ll also get a huge 640GB 7200 RPM SATA Hard Drive to store all your files, photos, and movies. This laptop has 17.3&#8243; HD+ (900p) LED Display with 2.0MP HD Webcam. Other features are 8X Tray Load CD/DVD Burner (Dual Layer DVD+/-R Drive), Intel® Centrino® Wireless-N 1000, Sound &#8211; JBL 2.1 Speakers with Waves Maxx Audio 3, and 9-cell Lithium Ion Primary Battery. As operating system, it use Windows 7 Home Premium 64-bit. <a href="http://www.gadget-zoom.com/2011/03/31/dell-xps-17-173-inch-laptop-review-intel-core-i72630qm-2ghz-1gb-gt550m-6gb-ddr3-640gb-hdd-bluray-player-win7-hp64.html">Dell XPS 17 Laptop</a> comes with elemental silver aluminium and offered for price $914.99 with free shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/dell-xps-17-173-inch-laptop-review-intel-core-i72630qm-2ghz-1gb-gt550m-6gb-ddr3-640gb-hdd-bluray-player-win7-hp64.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron One 2320 Touchscreen All-in-one Desktop PC</title>
		<link>http://www.gadget-zoom.com/dell-inspiron-2320-touchscreen-allinone-desktop-pc.html</link>
		<comments>http://www.gadget-zoom.com/dell-inspiron-2320-touchscreen-allinone-desktop-pc.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:22:48 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[23-inch all-in-one pc]]></category>
		<category><![CDATA[2320]]></category>
		<category><![CDATA[AIO Desktop PC]]></category>
		<category><![CDATA[AIO PC]]></category>
		<category><![CDATA[All-in-One Desktop PC]]></category>
		<category><![CDATA[All-in-One PC]]></category>
		<category><![CDATA[Core i5 all-in-one PC]]></category>
		<category><![CDATA[Core i7 all-in-one PC]]></category>
		<category><![CDATA[Dell 2320]]></category>
		<category><![CDATA[dell aio pc]]></category>
		<category><![CDATA[Dell all-in-one PC]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell Inspiron One]]></category>
		<category><![CDATA[Dell Inspiron One 2320]]></category>
		<category><![CDATA[dell multitouch all-in-one pc]]></category>
		<category><![CDATA[Dell PC]]></category>
		<category><![CDATA[dell touchscreen all-in-one pc]]></category>
		<category><![CDATA[Full HD All-in-one PC]]></category>
		<category><![CDATA[Inspiron One]]></category>
		<category><![CDATA[Intel Core i5]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Intel Sandy Bridge]]></category>
		<category><![CDATA[Multitouch All-in-one PC]]></category>
		<category><![CDATA[sandy bridge all-in-one pc]]></category>
		<category><![CDATA[touchscreen all-in-one PC]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=4271</guid>
		<description><![CDATA[Dell announced its new Dell Inspiron One 2320 Touchscreen All-in-one Desktop PC with a 23-inch Full HD multitouch display. This Dell Inspiron One is powered by Intel’s 2nd generation Core i5 or i7 processor and up to 8GB of DDR3 &#8230; <a href="http://www.gadget-zoom.com/dell-inspiron-2320-touchscreen-allinone-desktop-pc.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51694" title="Dell Inspiron One 2320 All-in-one PC with Touchscreen" src="http://www.gadget-zoom.com/wp-content/plugins/wp-o-matic/imagecache/ca86b_Dell-Inspiron-One-2320-All-in-one-PC-with-Touchscreen.jpg" alt="Dell Inspiron One 2320 All-in-one PC with Touchscreen" width="450" height="443" /><br />
Dell announced its new <strong>Dell Inspiron One 2320 Touchscreen All-in-one Desktop PC</strong> with a 23-inch Full HD multitouch display. This Dell Inspiron One is powered by Intel’s 2nd generation Core i5 or i7 processor and up to 8GB of DDR3 memory that ensures you open application software without any lags. For display, this Dell All-in-one Desktop PC is integrated by Intel HD graphics or up to NVIDIA GeForce GT525M graphics card with a 23-inch Full HD 1920×1080 LED-backlit multitouch display. To store your documents, musics, videos, and any files, enjoy up to 2TB hard drive that immersed by Dell Inspiron One 2320. It comes standard with a DVD SuperMulti burner and a 8-in-1 card reader to watch your films. You may want to get a Blu-ray Combo drive to replace the DVD burner, just take a price higher. The all-in-one Desktop PC has WiFi connectivity, integrated HD audio with SRS sound enhancement, and a HD webcam. You can also add an built-in HDTV tuner, too. The Dell Inspiron One 2320 Touchscreen All-in-one Desktop PC starts at $949.99 with an Intel Core i5 processor and multi-touch display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/dell-inspiron-2320-touchscreen-allinone-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell UltraSharp U3011 30&#8243; IPS Flat Panel Monitor</title>
		<link>http://www.gadget-zoom.com/dell-ultrasharp-u3011-30-ips-flat-panel-monitor.html</link>
		<comments>http://www.gadget-zoom.com/dell-ultrasharp-u3011-30-ips-flat-panel-monitor.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:56:59 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell UltraSharp]]></category>
		<category><![CDATA[Dell UltraSharp U3011]]></category>
		<category><![CDATA[Flat Panel Monitor]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=3816</guid>
		<description><![CDATA[Dell UltraSharp U3011 30&#8243; IPS Flat Panel Monitor is an amazing wide-angle viewing and color consistency with PremierColor. Extensive connectivity features and customization via CustomColor mode make the Dell UltraSharp U3011 an ideal choice for professionals in CAD/CAM, graphic design, &#8230; <a href="http://www.gadget-zoom.com/dell-ultrasharp-u3011-30-ips-flat-panel-monitor.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/09/Dell-UltraSharp-U3011-30-inch-IPS-Flat-Panel-Monitor.jpg"><img class="aligncenter size-full wp-image-3817" title="Dell UltraSharp U3011 30-inch IPS Flat Panel Monitor" src="http://www.gadget-zoom.com/wp-content/uploads/2011/09/Dell-UltraSharp-U3011-30-inch-IPS-Flat-Panel-Monitor.jpg" alt="" width="367" height="333" /></a><strong>Dell UltraSharp U3011 30&#8243; IPS Flat Panel Monitor</strong> is an amazing wide-angle viewing and color consistency with PremierColor. Extensive connectivity features and customization via CustomColor mode make the Dell UltraSharp U3011 an ideal choice for professionals in CAD/CAM, graphic design, gaming and other fields where color precision matters. See the Dell UltraSharp U3011 features below:</p>
<ul>
<li>IPS (in-plane switching) technology for minimal color deviation across a wide viewing angle</li>
<li>30&#8243; (76cm) display with 2560&#215;1600 resolution and 16:10 aspect ratio for clear images and exceptional multitasking</li>
<li>117% (CIE 1976) color gamut with excellent AdobeRGB and sRGB coverage for rich, lifelike visuals</li>
<li>Easy, versatile adjustability and some of the latest connectivity options, including HDMI, DisplayPort, DVI-D, USB ports and a 7-in-1 media card reader</li>
<li>
<div><strong>Diagonal Viewable Size:</strong> 75.6 cm (30&#8243;)<strong></strong></div>
</li>
<li>
<div><strong>Aspect Ratio</strong>: Widescreen (16:10)<strong></strong></div>
</li>
<li>
<div><strong>Panel Type, Surface:</strong> IPS (In-Plane Switching), anti glare with hard coat 3H<strong></strong></div>
</li>
<li>
<div><strong>Optimal Resolution:</strong> 2560 x 1600 at 60 Hz<strong></strong></div>
</li>
<li>
<div><strong>Contrast Ratio:</strong> 1000: 1 (typical), Dynamic Contrast Ratio: 100,000:1 (Max)<strong></strong></div>
</li>
<li>
<div><strong>Brightness:</strong> 370 cd/m<sup>2</sup> (typical)<strong></strong></div>
</li>
<li>
<div><strong>Response Time:</strong> 7ms (gray to gray)<strong></strong></div>
</li>
<li>
<div><strong>Viewing Angle</strong>: (178° vertical / 178° horizontal)<strong></strong></div>
</li>
<li>
<div><strong>Color Support:</strong> 1.07 billion colors<strong></strong></div>
</li>
<li>
<div><strong>Pixel Pitch:</strong> 0.2505mm<strong></strong></div>
</li>
<li>
<div><strong>Display Type</strong>: Widescreen Flat Panel Display</div>
</li>
</ul>
<p>Price, <a href="http://accessories.us.dell.com/sna/productdetail.aspx?c=us&amp;l=en&amp;s=bsd&amp;cs=04&amp;sku=224-9949&amp;~ck=baynoteSearch&amp;baynote_bnrank=4&amp;dgc=BF&amp;cid=7420&amp;lid=197374&amp;acd=10549103-4485850-u1230701t3312958f9fp0dd0c0s558">Dell</a> UltraSharp U3011 30&#8243; IPS Flat Panel Monitor is offered for $1124.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/dell-ultrasharp-u3011-30-ips-flat-panel-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron i15R-526MRB 15.6-Inch Core i3 Laptop Review &#124; with 3GB DDR3, 320GB HDD, HDMI port, and Windows 7 HP64</title>
		<link>http://www.gadget-zoom.com/dell-inspiron-i15r526mrb-156inch-core-i3-laptop-review-3gb-ddr3-320gb-hdd-hdmi-port-windows-7-hp64.html</link>
		<comments>http://www.gadget-zoom.com/dell-inspiron-i15r526mrb-156inch-core-i3-laptop-review-3gb-ddr3-320gb-hdd-hdmi-port-windows-7-hp64.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:12:51 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[15.6 inch laptop]]></category>
		<category><![CDATA[core i3 laptop]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell Inspiron i15R-526MRB]]></category>
		<category><![CDATA[i3 laptop]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=3381</guid>
		<description><![CDATA[Dell Inspiron i15R-526MRB 15.6-Inch Core i3 Laptop. Looking for a laptop? I wanna introduce you a Dell laptop. It is powered by Intel Core i3-380M (2.53Ghz) and 3GB Dual Channel DDR3 Memory. It keeps your working is without any lags. &#8230; <a href="http://www.gadget-zoom.com/dell-inspiron-i15r526mrb-156inch-core-i3-laptop-review-3gb-ddr3-320gb-hdd-hdmi-port-windows-7-hp64.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/08/Dell-Inspiron-i15R-526MRB-15.6-Inch-Core-i3-Laptop.jpg"><img class="aligncenter size-full wp-image-3384" title="Dell Inspiron i15R-526MRB 15.6-Inch Core i3 Laptop" src="http://www.gadget-zoom.com/wp-content/uploads/2011/08/Dell-Inspiron-i15R-526MRB-15.6-Inch-Core-i3-Laptop.jpg" alt="" width="322" height="216" /></a><strong>Dell Inspiron i15R-526MRB 15.6-Inch Core i3 Laptop</strong>. Looking for a laptop? I wanna introduce you a Dell laptop. It is powered by Intel Core i3-380M (2.53Ghz) and 3GB Dual Channel DDR3 Memory. It keeps your working is without any lags. The screen, 15.6&#8243; HD (1366&#215;768) 720p LED Display with TrueLife. I think it&#8217;s big enough, but for you who working with Excell Table, it&#8217;s very convenience. For storage, you can save all datas, musics, movies in the 320GB Hard Drive 5400 RPM. Talk about movies, you can watch VCD/DVD with 8X CD/DVD Burner (Dual Layer DVD+/-R Drive). Other features are Integrated 1.3M Pixel Webcam, HDMI port, Wireless N, and Bluetooth. To power it, this Dell laptop is equipped by 6-Cell Lithium-Ion Battery which up to 6 hours battery life. Last, for operating system, this laptop uses Windows 7 Home Premium 64 bit. Dell Inspiron i15R-526MRB 15.6-Inch Core i3 Laptop is offered by amazon for price $379.99 with free shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/dell-inspiron-i15r526mrb-156inch-core-i3-laptop-review-3gb-ddr3-320gb-hdd-hdmi-port-windows-7-hp64.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

