<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Review &#187; HP</title>
	<atom:link href="http://www.gadget-zoom.com/category/hp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadget-zoom.com</link>
	<description>Blog about gadget including computer, mobile phone, product review &#38; technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP Envy 14 2070 Dual-Core i5-2410M Notebook &#124; with 14.5” BrightView Infinity LED, 160GB SSD, WiDi, 6GB DDR3 RAM &amp; Radeon 6630</title>
		<link>http://www.gadget-zoom.com/hp-envy-14-2070-dualcore-i52410m-notebook-145-brightview-infinity-led-160gb-ssd-widi-6gb-ddr3-ram-radeon-6630.html</link>
		<comments>http://www.gadget-zoom.com/hp-envy-14-2070-dualcore-i52410m-notebook-145-brightview-infinity-led-160gb-ssd-widi-6gb-ddr3-ram-radeon-6630.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 08:16:10 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Dual-Core Notebook]]></category>
		<category><![CDATA[HP envy]]></category>
		<category><![CDATA[hp envy 14]]></category>
		<category><![CDATA[hp envy 14 beats]]></category>
		<category><![CDATA[hp envy beats]]></category>
		<category><![CDATA[hp envy deals]]></category>
		<category><![CDATA[hp envy laptop]]></category>
		<category><![CDATA[hp envy notebook]]></category>
		<category><![CDATA[hp envy price]]></category>
		<category><![CDATA[hp envy review]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[XPS Laptop]]></category>
		<category><![CDATA[Zmodo]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=5171</guid>
		<description><![CDATA[HP Envy 14 Dual-Core i5-2410M Notebook is the great notebook if you are looking for in this christmas. With the huge features and great performance you don&#8217;t wanna miss this gadget. This HP Envy 14 Notebook is processed by the &#8230; <a href="http://www.gadget-zoom.com/hp-envy-14-2070-dualcore-i52410m-notebook-145-brightview-infinity-led-160gb-ssd-widi-6gb-ddr3-ram-radeon-6630.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/12/HP-Envy-14-2070-Dual-Core-i5-2410M-Notebook.jpg"><img class="aligncenter size-full wp-image-5176" title="HP Envy 14 2070 Dual-Core i5-2410M Notebook" src="http://www.gadget-zoom.com/wp-content/uploads/2011/12/HP-Envy-14-2070-Dual-Core-i5-2410M-Notebook.jpg" alt="" width="361" height="320" /></a><strong>HP Envy 14 Dual-Core i5-2410M Notebook</strong> is the great notebook if you are looking for in this christmas. With the huge features and great performance you don&#8217;t wanna miss this <a href="http://www.gadget-zoom.com">gadget</a>. This HP Envy 14 Notebook is processed by the Second-generation Intel Core i5-2410M 2.3GHz processor with TurboBoost Technology and 6GB DDR3 RAM Memory. The 14.5” LED display with BrightView Infinity technology and 1366 x 768 resolution also installed in this HP Envy 14. I told you that this laptop is very modern. I am sure because of this HP Envy 14 use 160GB Solid State Drive Flash Module for storage and Slot-Loading SuperMulti 8X DVD±R/RW with Double Layer Support.</p>
<p style="text-align: justify;">The LED display of this HP Envy 14 is combined by Radeon HD 6630 1GB switchable graphics. This combination enable you to see High Definition. One of the best of this HP envy laptop is the Intel® Wireless Display (WiDi) transmits that stream or downloaded movies, TV shows, music, photos and more from your laptop, network or the Internet to your TV. The HP Envy 14 beats give you more enjoyable while listening music. Enough? no, please read the highlight features and specifications below:</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Highlight features and specifications:</strong></span></p>
<ul>
<li><strong>Processor:</strong> Intel Core i5-2410M (2.3GHz)</li>
<li><strong>Processor Core:</strong> Dual-Core</li>
<li><strong>Screen Size:</strong> 14.5&#8243;</li>
<li><strong>Aspect Ratio:</strong> 16:9</li>
<li><strong>Resolution:</strong> 1366 x 768</li>
<li><strong>Display Type:</strong> HD+ BrightView Infinity LED Backlit</li>
<li><strong>Graphics:</strong> Radeon HD 6630 (1GB DDR3)</li>
<li><strong>Memory:</strong> 6GB DDR3 1333MHz (max 16GB)</li>
<li><strong>Hard Drive:</strong> 160GB SSD Flash Module</li>
<li><strong>Optical Drive:</strong> Slot-Loading SuperMulti DVD±RW with Double-Layer Support</li>
<li><strong>Network:</strong> 10/100/1000 Gigabit Ethernet</li>
<li><strong>Wireless:</strong> 802.11b/g/n</li>
<li><strong>Bluetooth:</strong> 3.0 + HS</li>
<li><strong>Card Reader:</strong> Multi-Format Digital Media Card Reader (SD, MMC)</li>
<li><strong>Battery:</strong> 8-Cell Lithium-Ion</li>
<li><strong>Sound:</strong> Beats Audio</li>
<li><strong>Keyboard:</strong> Backlit Island-Style</li>
<li><strong>Pointing Device:</strong> HP Imagepad</li>
<li><strong>Webcam:</strong> HP TrueVision</li>
<li><strong>Microphone:</strong> Integrated</li>
<li><strong>WiDi Capable:</strong> Yes</li>
<li><strong>Case:</strong> Laser-Etched Aluminum Finish in Carbon Relic</li>
<li><strong>I/O Ports:</strong> (2) USB 2.0, (1) USB 3.0, (1) HDMI, (1) mini-DisplayPort, (1) RJ-45, (1) Headphone-out/Mic-in Combo Jack</li>
<li><strong>Operating System:</strong> Genuine Windows 7 Home Premium 64-bit</li>
<li><strong>Dimensions:</strong> 14.01&#8243;(W) x 1.16&#8243;(H) x 9.33&#8243;(D)</li>
<li><strong>Weight:</strong> 5.53 lbs</li>
</ul>
<p><strong>Price,</strong> HP Envy 14 2070 Dual-Core i5-2410M Notebook with 14.5” BrightView Infinity LED, 160GB SSD, WiDi, 6GB DDR3 RAMand Radeon 6630 is offered by <a href="http://www.woot.com">woot!</a> for $799.99 and $5 shipping.</p>
<h1>HP Envy 14</h1>
<h2>HP Envy 14</h2>
<h3>HP Envy 14</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/hp-envy-14-2070-dualcore-i52410m-notebook-145-brightview-infinity-led-160gb-ssd-widi-6gb-ddr3-ram-radeon-6630.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP XP598AA 2311x 23-inch LED Monitor</title>
		<link>http://www.gadget-zoom.com/hp-xp598aa-2311x-23inch-led-monitor.html</link>
		<comments>http://www.gadget-zoom.com/hp-xp598aa-2311x-23inch-led-monitor.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:40:59 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[23-inch LED Monitor]]></category>
		<category><![CDATA[23-inch Monitor]]></category>
		<category><![CDATA[HP XP598AA]]></category>
		<category><![CDATA[LED Monitor]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=4996</guid>
		<description><![CDATA[HP XP598AA 2311x 23-inch LED Monitor is great monitor for your need. If you want a large monitor for your desktop PC, I will introduce you this HP LED monitor. This HP LED Monitor gives you a best visual experience &#8230; <a href="http://www.gadget-zoom.com/hp-xp598aa-2311x-23inch-led-monitor.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/11/HP-XP598AA-2311x-23-inch-LED-Monitor.jpg"><img class="aligncenter size-full wp-image-4998" title="HP XP598AA 2311x 23-inch LED Monitor" src="http://www.gadget-zoom.com/wp-content/uploads/2011/11/HP-XP598AA-2311x-23-inch-LED-Monitor.jpg" alt="" width="368" height="334" /></a></p>
<p><strong>HP XP598AA 2311x 23-inch LED Monitor</strong> is great monitor for your need. If you want a large monitor for your desktop PC, I will introduce you this HP LED monitor. This HP LED Monitor gives you a best visual experience with 23-inch LED Display and Full HD 1920 X 1080 resolution. I am sure that you&#8217;ll love the ultra-slim design and excellent performance for surfing the Web, viewing videos and photos, playing on-line games, and working on projects. The strikingly thin HP 2311x 23-inch LED Monitor uses light-emitting diodes (LEDs) for backlighting to help create deeper blacks for high dynamic contrast, brilliant color and sharp clarity. Here are some features and technical specifications below:</p>
<div>
<ul>
<li>Tilt Adjustment: Position the HP 2311x 23-inch LED Monitor for comfortable viewing</li>
<li>Energy Star Compliant: Save power using an energy-efficient LCD monitor</li>
<li>VGA &amp; DVI-D &amp; HDMI with HDCP: Connect your LCD monitor to any PC using one of these ports</li>
<li>LCD Panel Type: 23&#8243; Diagonal Thin-Film Transistor LCD active matrix</li>
<li>Resolution: 1920 X 1080 @ 60 Hz</li>
<li>Dimensions (w x h x d): 21.97&#8243; x 16.40&#8243; x 6.26&#8243;</li>
<li>Contrast ratio: 1,000:1 (typical)</li>
<li>Dynamic Ratio: 3,000,000:1</li>
<li>Response time: 5ms</li>
<li>Brightness: 250 nits</li>
<li>Inputs: VGA, DVI-D (with HDCP), HDMI (with HDCP)</li>
</ul>
<p><strong>Price</strong>, HP XP598AA 2311x 23-inch LED Monitor is offered by <a href="http://slickdeals.net/?sdtid=3530800&amp;sdop=1&amp;sdfid=9&amp;u2=http://www.staples.com/HP-2311x-23-LED-Monitor/product_918249" target="_blank">staples</a> for Sale price: $100 with Coupon: $25 off $75 | Cost: $75 w/ FS.</p>
<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/11/HP-XP598AA-2311x-23-inch-LED-Monitor_2.jpg"><img class="aligncenter size-full wp-image-5000" title="HP XP598AA 2311x 23-inch LED Monitor_2" src="http://www.gadget-zoom.com/wp-content/uploads/2011/11/HP-XP598AA-2311x-23-inch-LED-Monitor_2.jpg" alt="" width="259" height="256" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/hp-xp598aa-2311x-23inch-led-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion P7-1074 Quad Core Desktop PC</title>
		<link>http://www.gadget-zoom.com/hp-pavilion-p71074-quad-core-desktop-pc.html</link>
		<comments>http://www.gadget-zoom.com/hp-pavilion-p71074-quad-core-desktop-pc.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:16:20 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=4824</guid>
		<description><![CDATA[HP Pavilion P7-1074 Quad Core Desktop PC gives something different with your Intel Desktop PC. This HP Pavilion P7-1074 is powered by 2.9GHz AMD Phenom II X4 960T Quad-Core processor and 8GB DDR3 memory. This specifications ensure you to have &#8230; <a href="http://www.gadget-zoom.com/hp-pavilion-p71074-quad-core-desktop-pc.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadget-zoom.com/wp-content/uploads/2011/10/HP-Pavilion-P7-1074-Quad-Core-Desktop-PC.jpg"><img class="aligncenter size-full wp-image-4830" title="HP Pavilion P7-1074 Quad Core Desktop PC" src="http://www.gadget-zoom.com/wp-content/uploads/2011/10/HP-Pavilion-P7-1074-Quad-Core-Desktop-PC.jpg" alt="HP Pavilion P7-1074 Quad Core Desktop PC" width="263" height="324" /></a></p>
<p><strong>HP Pavilion P7-1074 Quad Core Desktop PC</strong> gives something different with your Intel Desktop PC. This HP Pavilion P7-1074 is powered by 2.9GHz AMD Phenom II X4 960T Quad-Core processor and 8GB DDR3 memory. This specifications ensure you to have a multitasking activities without any lags. Other features of this HP Pavilion P7-1074 is ATI Radeon HD 4200 integrated graphics, 1.5TB SATA hard drive, SuperMulti DVD drive, The front-panel 15-in-1 memory card reader, and Wireless LAN 802.11b/g/n. HP Pavilion P7-1074 Quad Core Desktop PC is offered by <a href="http://sellout.woot.com/">sellout</a> for price $379.99 and $5 shipping.</p>
<p><span style="text-decoration: underline;"><strong>Highlight specifications of HP Pavilion P7-1074 Quad Core Desktop PC:</strong></span></p>
<ul>
<li><strong>Processor:</strong> AMD Phenom II X4 960T (2.9GHz)</li>
<li><strong>Processor Core:</strong> Quad-Core</li>
<li><strong>Memory:</strong> 8GB DDR3 (PC3-10600)</li>
<li><strong>Max Memory:</strong> 16GB</li>
<li><strong>Memory Slots:</strong> 4 (2 available)</li>
<li><strong>Graphics:</strong> ATI Radeon 4200 (2943MB shared)</li>
<li><strong>Hard Drive:</strong> 1.5TB SATA (5400rpm)</li>
<li><strong>Optical Drive:</strong> SuperMulti DVD±RW</li>
<li><strong>Audio Chipset:</strong> Integrated ALC888S-VD</li>
<li><strong>Sound:</strong> 8-Channel</li>
<li><strong>Network:</strong> 10/100Mbps BaseT</li>
<li><strong>Wireless:</strong> 802.11b/g/n</li>
<li><strong>Operating System:</strong> Genuine Windows 7 Home Premium 64-bit</li>
<li><strong>Power Supply:</strong> 250W Max</li>
<li><strong>Dimensions:</strong> 16.14&#8243; (L) x 6.89&#8243; (W) x 15.28&#8243; (H)</li>
<li><strong>Weight:</strong> 19.6 lbs</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Front Panel:</strong></span></p>
<ul>
<li>15-in-1 Card Reader: (SM, SD, miniSD, MS, MSD, MS Pro, MSPD, xD, MMC, RS-MMC, DV-MMC, MMC+, CF-I, CF-II, MD)</li>
<li>(2) USB 2.0</li>
<li>(1) Headphone out</li>
<li>(1) Microphone in</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Rear Panel:</strong></span></p>
<ul>
<li>8-Channel HD Audio</li>
<li>(4) USB 2.0</li>
<li>(1) VGA</li>
<li>(1) DVI-D</li>
<li>(1) RJ-45 LAN</li>
<li>(1) S/PDIF out</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Expansion Slots &amp; Bays:</strong></span></p>
<ul>
<li>(3) PCI Express x1 Slots (available)</li>
<li>(1) PCI Express x16 Slots (available)</li>
<li>(1) Minicard Slot (occupied)</li>
<li>(2) 5.25&#8243; Drive Bay (1 occupied)</li>
<li>(2) 3.5&#8243; Drive Bay (1 occupied)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/hp-pavilion-p71074-quad-core-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchSmart 520xt, 520t and 520z All in one Desktop PC</title>
		<link>http://www.gadget-zoom.com/hp-touchsmart-520xt-520t-520z-allinone-pcs.html</link>
		<comments>http://www.gadget-zoom.com/hp-touchsmart-520xt-520t-520z-allinone-pcs.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:57:40 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[23-inch all-in-one pc]]></category>
		<category><![CDATA[520xt]]></category>
		<category><![CDATA[AIO PC]]></category>
		<category><![CDATA[All-in-One PC]]></category>
		<category><![CDATA[AMD all-in-one PC]]></category>
		<category><![CDATA[Core i5 all-in-one PC]]></category>
		<category><![CDATA[Full HD All-in-one PC]]></category>
		<category><![CDATA[HP 520.TouchSmart 520]]></category>
		<category><![CDATA[HP 520t]]></category>
		<category><![CDATA[HP 520xt]]></category>
		<category><![CDATA[hp aio pc]]></category>
		<category><![CDATA[HP all-in-one PC]]></category>
		<category><![CDATA[hp amd all-in-one pc]]></category>
		<category><![CDATA[hp touchscreen all-in-one pc]]></category>
		<category><![CDATA[HP TouchSmart 520]]></category>
		<category><![CDATA[HP TouchSmart 520t]]></category>
		<category><![CDATA[HP TouchSmart 520xt]]></category>
		<category><![CDATA[HP TouchSmart 520z]]></category>
		<category><![CDATA[HP-TouchSmart]]></category>
		<category><![CDATA[sandy bridge all-in-one pc]]></category>
		<category><![CDATA[touchscreen all-in-one PC]]></category>
		<category><![CDATA[Touchsmart]]></category>
		<category><![CDATA[TouchSmart 520t]]></category>
		<category><![CDATA[TouchSmart 520xt]]></category>
		<category><![CDATA[TouchSmart 520z]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=4296</guid>
		<description><![CDATA[HP launches its TouchSmart 520xt, 520t and 520z series all-in-one PCs, all come with a free-standing, tilt-enabled 23-inch Full HD touchscreen display. All models are pre-loaded with HP’s TouchSmart software for intuitive, immersive touch experience. The TouchSmart 520xt is the &#8230; <a href="http://www.gadget-zoom.com/hp-touchsmart-520xt-520t-520z-allinone-pcs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51701" title="HP TouchSmart 520xt, 520t and 520z All-in-one PCs" src="http://www.gadget-zoom.com/wp-content/plugins/wp-o-matic/imagecache/bf11b_HP-TouchSmart-520xt-520t-and-520z-All-in-one-PCs.jpg" alt="HP TouchSmart 520xt, 520t and 520z All-in-one PCs" width="344" height="288" /></p>
<p>HP launches its TouchSmart 520xt, 520t and 520z series all-in-one PCs, all come with a free-standing, tilt-enabled 23-inch Full HD touchscreen display. All models are pre-loaded with HP’s TouchSmart software for intuitive, immersive touch experience. The TouchSmart 520xt is the top-end model powered by 2nd gen Sandy Bridge Core i5 and i7 processor up to Core i7-2600S, while the 520t packs Core i3/i5 up to Core i5-2500S. The 520z boasts either AMD A6-3600 or A8-3200 processor. These TouchSmart PCs sport up to 8GB of RAM, up to 2GB AMD Radon HD6550A graphics card, 2TB hard drive, and DVD SuperMulti or Blu-ray drive. You can find 6-in-1 card reader, WiFi connectivity, optional Bluetooth, Beats Audio as well as a webcam. TV tuner is available as option. The TouchSmart 520xt starts at $999 and the 520t at $899.99. The AMD-powered TouchSmart 520z starts at $799.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/hp-touchsmart-520xt-520t-520z-allinone-pcs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Compaq 8200 Elite All in One Desktop PC</title>
		<link>http://www.gadget-zoom.com/hp-compaq-8200-elite-desktop-pc.html</link>
		<comments>http://www.gadget-zoom.com/hp-compaq-8200-elite-desktop-pc.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:19:30 +0000</pubDate>
		<dc:creator>son_nobita</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[23-inch all-in-one pc]]></category>
		<category><![CDATA[23-inch full hd all-in-one pc]]></category>
		<category><![CDATA[8200 Elite]]></category>
		<category><![CDATA[All-in-One PC]]></category>
		<category><![CDATA[business all-in-one PC]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[Compaq 8200 Elite]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Full HD All-in-one PC]]></category>
		<category><![CDATA[HP 8200 Elite]]></category>
		<category><![CDATA[HP all-in-one PC]]></category>
		<category><![CDATA[HP business all-in-one pc]]></category>
		<category><![CDATA[HP Compaq 8200]]></category>
		<category><![CDATA[HP Compaq 8200 Elite]]></category>
		<category><![CDATA[HP Compaq Elite]]></category>

		<guid isPermaLink="false">http://www.gadget-zoom.com/?p=4300</guid>
		<description><![CDATA[HP launches the HP Compaq 8200 Elite all-in-one desktop PC for business, midmarket and public sector customers. Powered by 2nd gen Intel Core processor up to Core i7-2600S, the 8200 Elite sports 8GB of RAM, up to 1TB of hard &#8230; <a href="http://www.gadget-zoom.com/hp-compaq-8200-elite-desktop-pc.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51714" title="HP Compaq 8200 Elite All-in-One PC for Business" src="http://www.gadget-zoom.com/wp-content/plugins/wp-o-matic/imagecache/0cef7_HP-Compaq-8200-Elite-All-in-One-PC-for-Business.jpg" alt="HP Compaq 8200 Elite All-in-One PC for Business" width="400" height="359" /></p>
<p>HP launches the <strong>HP Compaq 8200 Elite all-in-one desktop PC</strong> for business, midmarket and public sector customers. Powered by 2nd gen Intel Core processor up to Core i7-2600S, the 8200 Elite sports 8GB of RAM, up to 1TB of hard drive, integrated graphics and a slim tray-load DVD burner. The 8200 Elite has a 23-inch Full HD 1920×1080 LCD display and integrated 2.0 stereo speakers with SRS Premium Sound support. It comes with a 6-in-1 card reader and supports WiFi 802.11b/g/n connectivity. The all-in-one starts at $949.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-zoom.com/hp-compaq-8200-elite-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

